TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Racing Santander | 16 | 11 | 4 | 1 | 25 | 12 | 8 | 4 | 3 | 1 | 12 | 7 | 8 | 7 | 1 | 0 | 13 | 5 | +13 | 37 | ||
2 | Granada | 16 | 7 | 5 | 4 | 26 | 21 | 9 | 3 | 3 | 3 | 14 | 12 | 7 | 4 | 2 | 1 | 12 | 9 | +5 | 26 | ||
3 | Real Oviedo | 15 | 7 | 5 | 3 | 21 | 16 | 7 | 6 | 0 | 1 | 16 | 8 | 8 | 1 | 5 | 2 | 5 | 8 | +5 | 26 | ||
4 | Real Zaragoza | 16 | 7 | 4 | 5 | 26 | 19 | 7 | 3 | 1 | 3 | 11 | 9 | 9 | 4 | 3 | 2 | 15 | 10 | +7 | 25 | ||
5 | Sporting Gijon | 15 | 7 | 4 | 4 | 23 | 16 | 8 | 5 | 1 | 2 | 12 | 7 | 7 | 2 | 3 | 2 | 11 | 9 | +7 | 25 | ||
6 | Mirandes | 15 | 7 | 4 | 4 | 16 | 12 | 8 | 5 | 2 | 1 | 10 | 4 | 7 | 2 | 2 | 3 | 6 | 8 | +4 | 25 | ||
7 | Almeria | 15 | 7 | 4 | 4 | 27 | 25 | 6 | 3 | 2 | 1 | 12 | 10 | 9 | 4 | 2 | 3 | 15 | 15 | +2 | 25 | ||
8 | Levante | 14 | 6 | 5 | 3 | 19 | 15 | 6 | 3 | 3 | 0 | 11 | 6 | 8 | 3 | 2 | 3 | 8 | 9 | +4 | 23 | ||
9 | Elche | 15 | 6 | 4 | 5 | 16 | 13 | 8 | 4 | 2 | 2 | 10 | 7 | 7 | 2 | 2 | 3 | 6 | 6 | +3 | 22 | ||
10 | Malaga | 15 | 4 | 10 | 1 | 12 | 11 | 8 | 4 | 3 | 1 | 6 | 5 | 7 | 0 | 7 | 0 | 6 | 6 | +1 | 22 | ||
11 | Eibar | 16 | 6 | 3 | 7 | 14 | 16 | 8 | 5 | 1 | 2 | 9 | 7 | 8 | 1 | 2 | 5 | 5 | 9 | -2 | 21 | ||
12 | Castellon | 14 | 6 | 2 | 6 | 23 | 21 | 7 | 2 | 1 | 4 | 8 | 11 | 7 | 4 | 1 | 2 | 15 | 10 | +2 | 20 | ||
13 | Huesca | 15 | 5 | 4 | 6 | 20 | 17 | 7 | 3 | 3 | 1 | 14 | 9 | 8 | 2 | 1 | 5 | 6 | 8 | +3 | 19 | ||
14 | Eldense | 15 | 5 | 3 | 7 | 19 | 22 | 8 | 4 | 1 | 3 | 13 | 11 | 7 | 1 | 2 | 4 | 6 | 11 | -3 | 18 | ||
15 | Cadiz | 16 | 4 | 6 | 6 | 18 | 22 | 8 | 2 | 3 | 3 | 9 | 11 | 8 | 2 | 3 | 3 | 9 | 11 | -4 | 18 | ||
16 | Burgos | 16 | 5 | 3 | 8 | 14 | 21 | 8 | 3 | 2 | 3 | 8 | 9 | 8 | 2 | 1 | 5 | 6 | 12 | -7 | 18 | ||
17 | Albacete | 15 | 4 | 5 | 6 | 22 | 26 | 7 | 2 | 3 | 2 | 11 | 12 | 8 | 2 | 2 | 4 | 11 | 14 | -4 | 17 | ||
18 | Cordoba | 15 | 4 | 5 | 6 | 18 | 22 | 8 | 4 | 4 | 0 | 15 | 8 | 7 | 0 | 1 | 6 | 3 | 14 | -4 | 17 | ||
19 | Deportivo La Coruna | 15 | 4 | 4 | 7 | 18 | 18 | 7 | 2 | 2 | 3 | 4 | 6 | 8 | 2 | 2 | 4 | 14 | 12 | +0 | 16 | ||
20 | Racing Ferrol | 15 | 2 | 7 | 6 | 9 | 17 | 9 | 1 | 5 | 3 | 6 | 10 | 6 | 1 | 2 | 3 | 3 | 7 | -8 | 13 | ||
21 | Tenerife | 14 | 2 | 4 | 8 | 12 | 21 | 7 | 2 | 2 | 3 | 6 | 6 | 7 | 0 | 2 | 5 | 6 | 15 | -9 | 10 | ||
22 | FC Cartagena | 16 | 3 | 1 | 12 | 12 | 27 | 8 | 1 | 1 | 6 | 5 | 13 | 8 | 2 | 0 | 6 | 7 | 14 | -15 | 10 | ||
Promotion Promotion Play-off Relegation |