TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Genk | 15 | 11 | 1 | 3 | 31 | 19 | 8 | 7 | 1 | 0 | 18 | 5 | 7 | 4 | 0 | 3 | 13 | 14 | +12 | 34 | ||
2 | Club Brugge | 15 | 8 | 4 | 3 | 30 | 16 | 7 | 4 | 2 | 1 | 17 | 7 | 8 | 4 | 2 | 2 | 13 | 9 | +14 | 28 | ||
3 | Antwerp | 15 | 8 | 3 | 4 | 28 | 12 | 8 | 5 | 1 | 2 | 21 | 5 | 7 | 3 | 2 | 2 | 7 | 7 | +16 | 27 | ||
4 | Anderlecht | 15 | 7 | 5 | 3 | 30 | 12 | 8 | 4 | 3 | 1 | 17 | 5 | 7 | 3 | 2 | 2 | 13 | 7 | +18 | 26 | ||
5 | Mechelen | 16 | 7 | 3 | 6 | 32 | 22 | 8 | 5 | 1 | 2 | 22 | 10 | 8 | 2 | 2 | 4 | 10 | 12 | +10 | 24 | ||
6 | Gent | 15 | 6 | 4 | 5 | 23 | 18 | 7 | 4 | 1 | 2 | 16 | 6 | 8 | 2 | 3 | 3 | 7 | 12 | +5 | 22 | ||
7 | Westerlo | 15 | 6 | 3 | 6 | 27 | 23 | 8 | 4 | 2 | 2 | 18 | 10 | 7 | 2 | 1 | 4 | 9 | 13 | +4 | 21 | ||
8 | Standard Liege | 15 | 6 | 3 | 6 | 10 | 18 | 8 | 5 | 2 | 1 | 8 | 4 | 7 | 1 | 1 | 5 | 2 | 14 | -8 | 21 | ||
9 | Union Saint-Gilloise | 15 | 4 | 8 | 3 | 18 | 13 | 7 | 4 | 2 | 1 | 12 | 4 | 8 | 0 | 6 | 2 | 6 | 9 | +5 | 20 | ||
10 | Dender | 15 | 4 | 6 | 5 | 18 | 24 | 8 | 2 | 3 | 3 | 10 | 12 | 7 | 2 | 3 | 2 | 8 | 12 | -6 | 18 | ||
11 | Sporting Charleroi | 15 | 5 | 2 | 8 | 14 | 19 | 7 | 4 | 1 | 2 | 7 | 4 | 8 | 1 | 1 | 6 | 7 | 15 | -5 | 17 | ||
12 | Kortrijk | 16 | 5 | 2 | 9 | 13 | 30 | 8 | 4 | 1 | 3 | 9 | 9 | 8 | 1 | 1 | 6 | 4 | 21 | -17 | 17 | ||
13 | Sint-Truiden | 15 | 4 | 5 | 6 | 20 | 31 | 7 | 3 | 3 | 1 | 11 | 10 | 8 | 1 | 2 | 5 | 9 | 21 | -11 | 17 | ||
14 | OH Leuven | 15 | 3 | 8 | 4 | 15 | 19 | 7 | 2 | 4 | 1 | 9 | 6 | 8 | 1 | 4 | 3 | 6 | 13 | -4 | 17 | ||
15 | Cercle Brugge | 15 | 4 | 3 | 8 | 16 | 27 | 8 | 3 | 2 | 3 | 12 | 13 | 7 | 1 | 1 | 5 | 4 | 14 | -11 | 15 | ||
16 | Beerschot | 15 | 1 | 4 | 10 | 12 | 34 | 7 | 1 | 3 | 3 | 8 | 12 | 8 | 0 | 1 | 7 | 4 | 22 | -22 | 7 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |