TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSG | 12 | 10 | 2 | 0 | 36 | 10 | 6 | 6 | 0 | 0 | 20 | 4 | 6 | 4 | 2 | 0 | 16 | 6 | +26 | 32 | ||
2 | Monaco | 12 | 8 | 2 | 2 | 21 | 10 | 7 | 4 | 2 | 1 | 10 | 6 | 5 | 4 | 0 | 1 | 11 | 4 | +11 | 26 | ||
3 | Marseille | 12 | 7 | 2 | 3 | 27 | 16 | 5 | 1 | 2 | 2 | 6 | 9 | 7 | 6 | 0 | 1 | 21 | 7 | +11 | 23 | ||
4 | Lille | 11 | 5 | 4 | 2 | 18 | 11 | 5 | 2 | 2 | 1 | 9 | 8 | 6 | 3 | 2 | 1 | 9 | 3 | +7 | 19 | ||
5 | Lyon | 12 | 5 | 4 | 3 | 19 | 16 | 6 | 3 | 1 | 2 | 11 | 10 | 6 | 2 | 3 | 1 | 8 | 6 | +3 | 19 | ||
6 | Reims | 12 | 5 | 3 | 4 | 20 | 16 | 6 | 2 | 2 | 2 | 9 | 9 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 18 | ||
7 | Nice | 11 | 4 | 5 | 2 | 21 | 11 | 5 | 2 | 3 | 0 | 14 | 5 | 6 | 2 | 2 | 2 | 7 | 6 | +10 | 17 | ||
8 | Lens | 12 | 4 | 5 | 3 | 13 | 12 | 6 | 2 | 2 | 2 | 6 | 7 | 6 | 2 | 3 | 1 | 7 | 5 | +1 | 17 | ||
9 | Auxerre | 11 | 5 | 1 | 5 | 20 | 19 | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 1 | 1 | 4 | 9 | 14 | +1 | 16 | ||
10 | Toulouse | 12 | 4 | 3 | 5 | 13 | 14 | 6 | 2 | 2 | 2 | 6 | 6 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 15 | ||
11 | Strasbourg | 11 | 3 | 4 | 4 | 20 | 22 | 6 | 3 | 2 | 1 | 11 | 8 | 5 | 0 | 2 | 3 | 9 | 14 | -2 | 13 | ||
12 | Brest | 12 | 4 | 1 | 7 | 16 | 22 | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 1 | 0 | 5 | 6 | 15 | -6 | 13 | ||
13 | Saint-Etienne | 12 | 4 | 1 | 7 | 11 | 25 | 6 | 4 | 0 | 2 | 7 | 5 | 6 | 0 | 1 | 5 | 4 | 20 | -14 | 13 | ||
14 | Rennes | 11 | 3 | 2 | 6 | 13 | 18 | 6 | 3 | 1 | 2 | 9 | 5 | 5 | 0 | 1 | 4 | 4 | 13 | -5 | 11 | ||
15 | Nantes | 11 | 2 | 4 | 5 | 14 | 17 | 5 | 1 | 2 | 2 | 7 | 7 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 10 | ||
16 | Angers | 11 | 2 | 4 | 5 | 13 | 20 | 6 | 1 | 1 | 4 | 9 | 15 | 5 | 1 | 3 | 1 | 4 | 5 | -7 | 10 | ||
17 | Le Havre | 11 | 3 | 0 | 8 | 8 | 23 | 6 | 2 | 0 | 4 | 5 | 15 | 5 | 1 | 0 | 4 | 3 | 8 | -15 | 9 | ||
18 | Montpellier | 12 | 2 | 1 | 9 | 11 | 32 | 6 | 2 | 1 | 3 | 8 | 15 | 6 | 0 | 0 | 6 | 3 | 17 | -21 | 7 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |